PocketMonitor GMMS-200pH
Data Transfer Box GMMS-TB
Measurement Range | pH1~14 | |
Channels | Up to 2 channels | |
Power Source | Lithium Battery (CR-2) | |
Current Consumption | 13mA | |
Sampling Number | 1 sec (measurement) / 100 ms (calibration) | |
Consecutive Recording Time | Up to 60 hours / 10 days (using external battery box) | |
Dimension | 105(W)x75(D)x25mm(H) | |
Weight | 155 g (battery included) |
Disposable pH Electrode
Single Use | Distance between Sensors | Outer Diameter | ||
1ch | SA-100 | - | 2.1Φ | |
2ch | SA-205 | 5cm | 2.1Φ | |
2ch | SA-210 | 10cm | 2.1Φ | |
2ch | SA-215 | 15cm | 2.1Φ |
12